
Colorado Springs Economic Information

Unemployment Rates
| City | Unemployment |
| Las Vegas, NV. | 5.0% |
| Portland, OR | 5.0% |
| Los Angeles-Long Beach, CA | 4.9% |
| National Average | 4.6% |
| Spokane, WA | 4.5% |
| Reno, NV | 4.4% |
| Colorado Springs, CO | 4.1% |
| Dallas, TX. | 4.0% |
| Albuquerque, NM | 3.8% |
| Denver, CO | 3.8% |
| Seattle-Bellvue-Everett, WA | 3.8% |
| Raleigh, NC | 3.6% |
| Phoenix, AZ | 3.2% |
| Salt Lake City, UT | 2.7% |
| Boise, ID | 2.0% |
Source: Bureau of Labor Statistics, not seasonally adjusted 8/2007
Cost Of Living
Housing Costs
A newly built home of approximately 2,400 sq.ft. with 3-bedrooms,
2 full baths, living room, dining room, one fireplace, utility room,
fully finished basement and attached 2-car garage on 8,000 sq.ft. lot.
Wages
Source: Mountain States Employers Council, Inc., March 1, 2007; published June 2007
Cost Of Living
| City | Composite Index | Utilities Index | Misc. Goods & Services Index |
| Los Angeles, CA. | 145.2 | 78.7 | 103.9 |
| Seattle, WA | 120.4 | 92.8 | 107.1 |
| Portland, OR | 120.3 | 103.4 | 117.4 |
| Las Vegas, NV | 110.8 | 104.2 | 97.6 |
| Reno-Sparks, NV | 108.5 | 89.3 | 108.2 |
| Denver, CO | 103.7 | 95.7 | 100.5 |
| Salt Lake City, UT | 101.7 | 87.0 | 107.4 |
| Raleigh, NC | 100.4 | 90.5 | 105.8 |
| Phoenix.AZ | 100.3 | 92.4 | 101.3 |
| Albuquerque, NM | 100.2 | 86.2 | 98.7 |
| National Average | 100.0 | 100.0 | 100.0 |
| Boise, ID | 97.7 | 99.4 | 102.2 |
| Spokane, WA | 94.7 | 86.2 | 101.6 |
| Colorado Springs, CO | 94.0 | 87.0 | 93.1 |
| Dallas, TX | 90.9 | 98.5 | 96.3 |
Housing Costs
| City | Average Cost* |
| Los Angeles, CA | $823,101 |
| Seattle, WA | $456,083 |
| Portland, OR | $444,750 |
| Las Vegas, NV | $441,250 |
| Reno-Sparks, NV | $370,000 |
| Denver, CO | $350,433 |
| Albuquerque, NM | $334,800 |
| Phoenix, AZ | $318,486 |
| National Average (30 cities) | $311,013 |
| Salt Lake City, UT | $308,668 |
| Raleigh, NC | $305,557 |
| Colorado Springs, CO | $278,930 |
| Boise, ID | $269,690 |
| Spokane, WA | 254,572 |
| Dallas, TX | $208,199 |
A newly built home of approximately 2,400 sq.ft. with 3-bedrooms,
2 full baths, living room, dining room, one fireplace, utility room,
fully finished basement and attached 2-car garage on 8,000 sq.ft. lot.
Wages
| Job Title | Hourly Rate |
| Accounting Clerk | $13.25 |
| Accounting Supervisor | $31.21 |
| Administrative Assistant | $15.93 |
| Assembler, Supervisor | $17.98 |
| Benefits Administrator | $19.33 |
| Billing Clerk | $16.25 |
| Budget Analyst | $30.58 |
| Customer Service Rep. | $13.66 |
| Electrician �" A Engineer I | $24.66 - $27.34 |
| Executive Secretary | $21.00 |
| File Clerk I | $10.44 |
| Industrial/Manufacturing Engineer | $23.28 |
| Light Truck Driver | $13.68 |
| Machine Operator | $15.53 |
| Machinist, Production | $19.35 |
| Mail Clerk | $13.64 |
| Maintenance Mechanic/ Manufacturing Technician | $15.36 |
| Manufacturing Operator/ Assembler, Enrty Level | $10.19 |
| Manufacturing Operator/ Assembler �" Junior | $11.87 |
| Manufacturing Operator/ Assembler �" Specialist | $16.32 |
| Material Handler | $12.73 |
| Mechanical Inspector | $15.99 |
| Office Supervisor | $19.10 |
| Payroll Clerk I | $14.14 |
| Purchasing Clerk | $13.76 |
| Quality Assurance Engineer | $34.46 |
| Receptionist | $11.81 |
| Sales Representative | $21.07 |
| Secretary I | $12.89 |
| Shipping & Receiving Clerk | $14.02 |
| Technician I | $19.93 |
| Test Technician II | $15.42 |
| Tool & Die Maker �" A | $23.78 |
| Warehouse Worker | $12.39 |
Source: Mountain States Employers Council, Inc., March 1, 2007; published June 2007

Boylan And Company
P.O. Box 63837
Colorado Springs, CO
80962-3837
Toll Free: 866-663-1981
Local: 719-388-4000


