
Average Sales Price

Average sales price is a bellwether market indicator. Although month to month fluctuations can be misleading, we generally try to keep an eye on the big trends this statistic creates.
Month | Average Sales Price |
| January 2009 | $198,644 |
February 2009 | $207,000 |
March 2009 | $212,549 |
| April 2009 | $210,141 |
| May 2009 | $220,983 |
| June 2009 | $225,388 |
| July 2009 | $231,457 |
| August 2009 | $222,531 |
| September 2009 | $214,848 |
| October 2009 | $213,898 |
| November 2009 | $216,172 |
| December 2009 | $223,143 |
| January 2010 | $211,008 |
| February 2010 | $207,430 |
| March 2010 | $218,661 |
| April 2010 | $220,105 |
| May 2010 | $232,648 |
| June 2010 | $241,532 |
"Based on information from the Pikes Peak REALTOR Services Corp. ("RSC"), for the period January, 2009 through June 2010. RSC does not guarantee or is in any way responsible for its accuracy. Data maintained by RSC may not reflect all real estate activity in the market.

Boylan And Company
P.O. Box 63837
Colorado Springs, CO
80962-3837
Toll Free: 866-663-1981
Local: 719-388-4000


