
Colorado Springs Population

Colorado Springs has grown to become a thriving metropolis of over 550,000 people. Statistically speaking, the city is now among large metropolitan areas, however it retains its wide open and friendly appeal.
The Census Bureau defines the Colorado Springs Metropolitan Statistical Area (MSA) as all of El Paso County.
Median Age- 34.3
The Census Bureau defines the Colorado Springs Metropolitan Statistical Area (MSA) as all of El Paso County.
Population
| Colorado Springs | El Paso County | |
| 1995 | 328,782 | 469,693 |
| 2000 | 361,215 | 520,571 |
| 2005 | 384,876 | 654,350 |
| 2010 Projected | 413,401 | 649,217 |
Income
| Colorado Springs | El Paso County | |
| Median Household Income | $50,892 | $53,240 |
| Median Family Income | $64,231 | $64,888 |
| Per Capita Income | $26,416 | $26,273 |
Age
Median Age- 34.3
| Under 15 | 84,292 | 21.1% |
| 15-24 | 54,968 | 18.8% |
| 25-44 | 124,181 | 31.1% |
| 45-64 | 97,350 | 24.4% |
| 65+ | 38,706 | 9.7% |

Boylan And Company
P.O. Box 63837
Colorado Springs, CO
80962-3837
Toll Free: 866-663-1981
Local: 719-388-4000


